أسهم قطاع المواد الأساسية الحلال
153 سهمًا أمريكيًا في قطاع المواد الأساسية تجتاز فرز النشاط (0 غير محسوم، و0 لا تجتاز). أكبر 150 منها أدناه حسب القيمة السوقية.
| السهم | الصناعة | القيمة السوقية | السعر | اليوم | الجودة | الديون والنقد |
|---|---|---|---|---|---|---|
| LINLinde plc | Major Chemicals | $234.5B | $508.16 | −0.10% | — | غير مفحوصة |
| SCCOSouthern Copper Corporation | Metal Mining | $164.2B | $193.91 | −0.27% | — | غير مفحوصة |
| NEMNewmont Corporation | Precious Metals | $117.1B | $113.92 | +1.14% | — | غير مفحوصة |
| RIORio Tinto Plc | Metal Mining | $107.7B | $85.93 | +0.22% | — | غير مفحوصة |
| FCXFreeport-McMoRan Inc. | Metal Mining | $94.7B | $66.60 | +0.99% | 55 | غير مفحوصة |
| AEMAgnico Eagle Mines Limited | Precious Metals | $91.7B | $183.11 | +1.33% | 88 | غير مفحوصة |
| APDAir Products and Chemicals Inc. | Major Chemicals | $68.4B | $307.20 | +0.03% | 30 | غير مفحوصة |
| BBarrick Mining Corporation Common Shares | Precious Metals | $64.6B | $39.69 | +1.10% | 82 | غير مفحوصة |
| WPMWheaton Precious Metals Corp Common Shares (Canada) | Precious Metals | $57.2B | $126.57 | +0.52% | — | غير مفحوصة |
| VALEVALE S.A. American Depositary Shares Each Representing one common share | Metal Mining | $50.6B | $11.47 | −3.12% | — | غير مفحوصة |
| FNVFranco-Nevada Corporation | Precious Metals | $45.6B | $238.80 | +1.02% | 82 | غير مفحوصة |
| AUAngloGold Ashanti PLC | Precious Metals | $43.9B | $87.25 | +0.60% | 86 | غير مفحوصة |
| CCJCameco Corporation | Other Metals and Minerals | $35.9B | $83.84 | +1.74% | 58 | غير مفحوصة |
| GFIGold Fields Limited American Depositary Shares | Precious Metals | $32.0B | $36.23 | +1.40% | 73 | غير مفحوصة |
| KGCKinross Gold Corporation | Precious Metals | $27.5B | $22.98 | −0.09% | — | غير مفحوصة |
| IPInternational Paper Company | Paper | $17.7B | $34.48 | +3.30% | — | غير مفحوصة |
| PAASPan American Silver Corp. | Precious Metals | $17.3B | $41.95 | +0.70% | — | غير مفحوصة |
| CDECoeur Mining Inc. | Precious Metals | $14.6B | $14.42 | +1.48% | 83 | غير مفحوصة |
| AGIAlamos Gold Inc. | Precious Metals | $13.1B | $31.67 | +1.57% | 82 | غير مفحوصة |
| EQXEquinox Gold Corp. Common Shares | Precious Metals | $12.2B | $10.48 | +0.48% | 75 | غير مفحوصة |
| SUZSuzano S.A. American Depositary Shares (each representing One Ordinary Share) | Paper | $11.3B | $8.99 | +1.01% | — | غير مفحوصة |
| HBMHudbay Minerals Inc. | Metal Mining | $10.4B | $23.60 | +0.90% | — | غير مفحوصة |
| HMYHarmony Gold Mining Company Limited | Precious Metals | $10.3B | $16.16 | −0.80% | — | غير مفحوصة |
| IAGIamgold Corporation | Precious Metals | $9.8B | $17.28 | +1.17% | — | غير مفحوصة |
| EGOEldorado Gold Corporation | Precious Metals | $8.9B | $34.46 | +0.85% | 58 | غير مفحوصة |
| CLFCleveland-Cliffs Inc. | Metal Mining | $7.9B | $13.94 | +0.29% | 33 | غير مفحوصة |
| AGFirst Majestic Silver Corp. | Precious Metals | $7.7B | $15.80 | +1.02% | 84 | غير مفحوصة |
| BVNBuenaventura Mining Company Inc. | Metal Mining | $7.3B | $28.61 | −0.42% | 75 | غير مفحوصة |
| MPMP Materials Corp. | Metal Mining | $7.3B | $41.06 | +0.46% | — | غير مفحوصة |
| AUGOAura Minerals Inc. Common Shares | Metal Mining | $6.8B | $81.82 | +0.73% | 69 | غير مفحوصة |
| SBSWD/B/A Sibanye-Stillwater Limited ADS | Precious Metals | $6.7B | $9.41 | −0.11% | — | غير مفحوصة |
| BTGB2Gold Corp Common shares (Canada) | Precious Metals | $6.6B | $5.12 | +2.81% | 72 | غير مفحوصة |
| OROR Royalties Inc. Common Shares | Precious Metals | $6.4B | $34.00 | −0.29% | — | غير مفحوصة |
| NXENexgen Energy Ltd. Common Shares | Other Metals and Minerals | $5.9B | $8.94 | +1.59% | — | غير مفحوصة |
| WFGWest Fraser Timber Co. Ltd Common stock | Forest Products | $5.5B | $68.66 | −1.44% | — | غير مفحوصة |
| FBINFortune Brands Innovations Inc. | Forest Products | $5.1B | $42.13 | −2.23% | 37 | غير مفحوصة |
| TREXTrex Company Inc. | Forest Products | $5.1B | $49.54 | −0.62% | — | غير مفحوصة |
| LPXLouisiana-Pacific Corporation | Forest Products | $5.0B | $70.06 | −2.76% | — | غير مفحوصة |
| UFPIUFP Industries Inc. | Forest Products | $4.4B | $78.30 | −2.03% | — | غير مفحوصة |
| CGAUCenterra Gold Inc. Common Shares | Precious Metals | $4.2B | $21.18 | +0.76% | 73 | غير مفحوصة |
| UECUranium Energy Corp. | Other Metals and Minerals | $4.0B | $8.34 | +3.73% | — | غير مفحوصة |
| USARUSA Rare Earth Inc. | Metal Mining | $3.9B | $10.48 | +0.77% | — | غير مفحوصة |
| SKESkeena Resources Limited Common Shares | Precious Metals | $3.7B | $29.65 | +1.33% | — | غير مفحوصة |
| AYAAya Gold & Silver Inc. Common Shares | Precious Metals | $3.6B | $25.29 | +1.48% | 79 | غير مفحوصة |
| EROEro Copper Corp. Common Shares | Metal Mining | $3.4B | $32.19 | −1.01% | 71 | غير مفحوصة |
| TGBTrekor Metals Limited Common Shares | Precious Metals | $2.9B | $8.08 | +0.62% | — | غير مفحوصة |
| FSMFortuna Mining Corp. Common Shares | Precious Metals | $2.9B | $9.65 | +0.94% | 81 | غير مفحوصة |
| SASeabridge Gold Inc. Common Shares New | Precious Metals | $2.9B | $26.70 | +0.49% | — | غير مفحوصة |
| NGNovagold Resources Inc. | Precious Metals | $2.8B | $6.26 | −1.26% | — | غير مفحوصة |
| ALMAlmonty Industries Inc. Common Shares | Other Metals and Minerals | $2.8B | $9.39 | −1.78% | 54 | غير مفحوصة |
| EXKEndeavour Silver Corporation | Precious Metals | $2.3B | $7.97 | +1.92% | 62 | غير مفحوصة |
| PPTAPerpetua Resources Corp. Common Shares | Precious Metals | $2.3B | $18.55 | +0.98% | — | غير مفحوصة |
| DNNDenison Mines Corp | Other Metals and Minerals | $2.2B | $2.40 | +0.42% | 12 | غير مفحوصة |
| DRDDRDGOLD Limited American Depositary Shares | Precious Metals | $2.2B | $25.13 | +1.25% | 82 | غير مفحوصة |
| SSMRSunshine Silver Mining & Refining Company | Precious Metals | $2.0B | $13.60 | −4.09% | — | غير مفحوصة |
| STDNStandard Nuclear Inc. | Major Chemicals | $2.0B | $12.75 | −1.54% | — | غير مفحوصة |
| MTXMinerals Technologies Inc. | Major Chemicals | $1.9B | $61.93 | −0.96% | — | غير مفحوصة |
| SVMSilvercorp Metals Inc. Common Shares | Precious Metals | $1.9B | $8.61 | −0.12% | — | غير مفحوصة |
| SINDSinda Ltd. | Precious Metals | $1.8B | $11.54 | +0.44% | — | غير مفحوصة |
| NEXANexa Resources S.A. Common Shares | Metal Mining | $1.6B | $11.82 | −1.09% | — | غير مفحوصة |
| HYMCHycroft Mining Holding Corporation | Precious Metals | $1.6B | $17.44 | +3.20% | — | غير مفحوصة |
| IEIvanhoe Electric Inc. | Metal Mining | $1.3B | $8.83 | +4.62% | — | غير مفحوصة |
| IAUXi-80 Gold Corp. Common Shares | Precious Metals | $1.3B | $1.52 | −0.65% | — | غير مفحوصة |
| SLVMSylvamo Corporation | Paper | $1.3B | $31.90 | −1.69% | — | غير مفحوصة |
| TMCTMC the metals company Inc. | Metal Mining | $1.2B | $2.80 | +1.82% | — | غير مفحوصة |
| CRMLCritical Metals Corp. | Metal Mining | $1.2B | $7.79 | −4.18% | 66 | غير مفحوصة |
| ELEElemental Royalty Corporation | Precious Metals | $1.2B | $15.91 | −0.56% | 66 | غير مفحوصة |
| VZLAVizsla Silver Corp. Common Shares | Precious Metals | $1.2B | $3.26 | 0.00% | — | غير مفحوصة |
| IMCIMC Rare Earths Ltd | Metal Mining | $1.1B | $11.11 | +2.87% | — | غير مفحوصة |
| USASAmericas Gold and Silver Corporation Common Shares no par value | Metal Mining | $1.1B | $3.20 | +0.31% | — | غير مفحوصة |
| NEWPNew Pacific Metals Corp. Common Shares | Precious Metals | $1.0B | $5.64 | +0.18% | — | غير مفحوصة |
| SGMLSigma Lithium Corporation Common Shares | Metal Mining | $951M | $8.30 | −1.78% | — | غير مفحوصة |
| MUXMcEwen Inc. | Precious Metals | $945M | $15.65 | +1.62% | — | غير مفحوصة |
| KROKronos Worldwide Inc | Major Chemicals | $890M | $7.70 | −0.39% | — | غير مفحوصة |
| MTALMetals Acquisition Corp. II | Metal Mining | $832M | $10.10 | 0.00% | — | غير مفحوصة |
| ASMAvino Silver & Gold Mines Ltd. Common Shares (Canada) | Metal Mining | $815M | $4.79 | −0.62% | 86 | غير مفحوصة |
| OGGOsisko Gold Group Inc. Common Shares | Precious Metals | $786M | $2.45 | −1.61% | — | غير مفحوصة |
| LACLithium Americas Corp. Common Shares | Metal Mining | $784M | $2.17 | +0.46% | — | غير مفحوصة |
| KOPKoppers Holdings Inc. | Forest Products | $784M | $42.08 | +1.54% | — | غير مفحوصة |
| GSMFerroglobe PLC | Metal Mining | $757M | $4.01 | −0.86% | — | غير مفحوصة |
| LARLithium Argentina AG Common Shares | Metal Mining | $752M | $4.54 | −0.87% | — | غير مفحوصة |
| LXULSB Industries Inc. | Major Chemicals | $747M | $10.29 | −0.77% | — | غير مفحوصة |
| DCDakota Gold Corp. | Metal Mining | $746M | $5.65 | +1.62% | 50 | غير مفحوصة |
| MTAMetalla Royalty & Streaming Ltd. Common Shares | Precious Metals | $720M | $7.78 | +1.04% | — | غير مفحوصة |
| MAKOMako Mining Corp | Precious Metals | $717M | $8.10 | −0.98% | — | غير مفحوصة |
| SCZMSantacruz Silver Mining Ltd. Common Shares | Precious Metals | $698M | $7.50 | −0.13% | — | غير مفحوصة |
| NFGCNew Found Gold Corp Common Shares | Precious Metals | $673M | $1.72 | −1.71% | — | غير مفحوصة |
| GROYGold Royalty Corp. Common Shares | Precious Metals | $669M | $2.90 | 0.00% | — | غير مفحوصة |
| MATVMativ Holdings Inc. | Paper | $628M | $11.36 | −0.09% | — | غير مفحوصة |
| TROXTronox Holdings plc | Major Chemicals | $588M | $3.72 | +1.09% | — | غير مفحوصة |
| GOROGoldgroup Mining Inc. Common Shares | Precious Metals | $541M | $3.32 | +3.75% | — | غير مفحوصة |
| THMInternational Tower Hill Mines Ltd. | Metal Mining | $539M | $2.06 | 0.00% | — | غير مفحوصة |
| ALOYREalloys Inc. | Metal Mining | $505M | $7.32 | +0.97% | 54 | غير مفحوصة |
| CTGOContango Silver & Gold Inc. | Precious Metals | $502M | $15.36 | +2.26% | 45 | غير مفحوصة |
| NBNioCorp Developments Ltd. | Metal Mining | $497M | $3.51 | +2.93% | — | غير مفحوصة |
| IPXIperionX Limited American Depositary Share | Other Metals and Minerals | $492M | $15.59 | +7.52% | — | غير مفحوصة |
| NAKNorthern Dynasty Minerals Ltd. | Precious Metals | $476M | $0.87 | +2.40% | — | غير مفحوصة |
| ITRGIntegra Resources Corp. Common Shares | Precious Metals | $467M | $2.29 | −0.43% | — | غير مفحوصة |
| LXFRLuxfer Holdings PLC | Major Chemicals | $462M | $17.25 | −0.06% | — | غير مفحوصة |
| RYAMRayonier Advanced Materials Inc. | Paper | $449M | $6.74 | +1.51% | — | غير مفحوصة |
| MAGNMagnera Corporation | Paper | $426M | $11.82 | −0.59% | — | غير مفحوصة |
| CMCLCaledonia Mining Corporation Plc Common Shares | Precious Metals | $422M | $21.77 | −0.18% | 74 | غير مفحوصة |
| CRMLWCritical Metals Corp. Warrants | Metal Mining | $408M | $2.50 | −9.26% | — | غير مفحوصة |
| TMQTrilogy Metals Inc. | Precious Metals | $406M | $2.33 | +4.02% | — | غير مفحوصة |
| VHIValhi Inc. | Major Chemicals | $405M | $14.00 | −2.17% | — | غير مفحوصة |
| WRNWestern Copper and Gold Corporation | Metal Mining | $396M | $1.78 | +1.71% | — | غير مفحوصة |
| VGZVista Gold Corp | Precious Metals | $380M | $2.70 | +3.85% | — | غير مفحوصة |
| URGUr Energy Inc Common Shares (Canada) | Precious Metals | $357M | $0.92 | +2.33% | — | غير مفحوصة |
| VOXRVox Royalty Corp. | Precious Metals | $347M | $4.98 | −0.40% | — | غير مفحوصة |
| TRXTRX Gold Corporation | Precious Metals | $337M | $1.05 | +1.94% | — | غير مفحوصة |
| NMGNouveau Monde Graphite Inc. Common Shares | Other Metals and Minerals | $336M | $1.03 | +0.98% | — | غير مفحوصة |
| NLNLI Holdings Inc. | Major Chemicals | $333M | $7.04 | +3.53% | — | غير مفحوصة |
| IDRIdaho Strategic Resources Inc. | Precious Metals | $327M | $21.02 | +1.84% | — | غير مفحوصة |
| LZMLifezone Metals Limited | Metal Mining | $306M | $3.58 | +5.29% | — | غير مفحوصة |
| CLWClearwater Paper Corporation | Paper | $221M | $13.15 | −3.94% | 26 | غير مفحوصة |
| GMTLGuardian Metal Resources PLC ADS | Metal Mining | $207M | $4.80 | −7.69% | — | غير مفحوصة |
| LTBRLightbridge Corporation | Major Chemicals | $202M | $5.44 | +0.83% | — | غير مفحوصة |
| SBMTSilver Bow Mining Corp. Common Shares | Precious Metals | $193M | $6.48 | −1.07% | — | غير مفحوصة |
| USAUU.S. Gold Corp. | Metal Mining | $185M | $11.49 | +2.41% | — | غير مفحوصة |
| GLDGGoldMining Inc. Common Shares | Precious Metals | $169M | $0.78 | −0.58% | — | غير مفحوصة |
| REARare Earths Americas Inc. | Metal Mining | $166M | $8.46 | +4.57% | — | غير مفحوصة |
| EUenCore Energy Corp. Common Shares | Other Metals and Minerals | $151M | $0.81 | +4.20% | 37 | غير مفحوصة |
| TMCRThe Metals Royalty Company Inc. | Precious Metals | $143M | $2.14 | +0.94% | — | غير مفحوصة |
| NUCLEagle Nuclear Energy Corp. Common stock | Other Metals and Minerals | $141M | $4.90 | +3.16% | — | غير مفحوصة |
| PLGPlatinum Group Metals Ltd. | Precious Metals | $139M | $1.09 | 0.00% | — | غير مفحوصة |
| JELDJELD-WEN Holding Inc. | Forest Products | $122M | $1.36 | −3.55% | — | غير مفحوصة |
| NVANova Minerals Corp | Precious Metals | $121M | $3.45 | +8.49% | — | غير مفحوصة |
| NICMNicola Mining Inc. American Depositary Shares | Metal Mining | $98M | $4.83 | −2.33% | — | غير مفحوصة |
| FURYFury Gold Mines Limited Common Shares | Precious Metals | $94M | $0.49 | −0.51% | 51 | غير مفحوصة |
| PZGParamount Gold Nevada Corp. | Metal Mining | $84M | $0.97 | 0.00% | — | غير مفحوصة |
| LCULion Copper Corp. Common Shares | Metal Mining | $75M | $4.74 | −1.35% | — | غير مفحوصة |
| USGOU.S. GoldMining Inc. Common stock | Precious Metals | $71M | $5.40 | +6.51% | — | غير مفحوصة |
| NIOBWNioCorp Developments Ltd. Warrant | Metal Mining | $67M | $0.45 | +4.65% | — | غير مفحوصة |
| AECAnfield Energy Inc. Common Shares | Metal Mining | $60M | $3.09 | +2.32% | 29 | غير مفحوصة |
| WWRWestwater Resources Inc. | Metal Mining | $54M | $0.43 | +1.69% | — | غير مفحوصة |
| NEXMNexMetals Mining Corp. Common Shares | Metal Mining | $50M | $1.53 | +8.51% | — | غير مفحوصة |
| XPLSolitario Resources Corp. | Precious Metals | $49M | $0.51 | −0.43% | — | غير مفحوصة |
| NAMMNamib Minerals | Precious Metals | $46M | $0.82 | +0.24% | — | غير مفحوصة |
| COPRIdaho Copper Corporation | Metal Mining | $36M | $1.96 | +1.55% | 45 | غير مفحوصة |
| FNUCFrontier Nuclear and Minerals Inc. Common Shares | Other Metals and Minerals | $27M | $0.79 | +4.27% | 53 | غير مفحوصة |
| TREOTactical Resources Corp. Common Shares | Metal Mining | $22M | $1.98 | +20.73% | — | غير مفحوصة |
| JAGUJaguar Uranium Corp. | Metal Mining | $21M | $1.03 | +0.65% | — | غير مفحوصة |
| FMSTForemost Clean Energy Ltd. Common Shares | Other Metals and Minerals | $18M | $0.61 | −0.23% | 53 | غير مفحوصة |
| NUCLWEagle Nuclear Energy Corp. Warrants | Other Metals and Minerals | $12M | $0.43 | +3.57% | — | غير مفحوصة |
| ATCXAtlas Critical Minerals Corporation | Precious Metals | $11M | $2.07 | −1.90% | — | غير مفحوصة |
| AUSTAustin Gold Corp. Common Shares | Precious Metals | $11M | $0.76 | −1.95% | 52 | غير مفحوصة |
| MERCMercer International Inc. | Paper | $8M | $0.12 | −3.71% | — | غير مفحوصة |
| OGGWZOsisko Gold Group Inc. Warrant expiring 5/27/2027 | Precious Metals | $7M | $0.02 | 0.00% | — | غير مفحوصة |
| NAMMWNamib Minerals Warrants | Precious Metals | $7M | $0.13 | +12.96% | — | غير مفحوصة |
| NWGLCL Workshop Group Limited American Depositary Shares | Forest Products | $6M | $0.09 | −16.62% | — | غير مفحوصة |
«الديون والنقد» هو اختبار AAOIFI بحد 30%، ويُفحص حيث تتوفر الميزانية. «الجودة» هي التقييم العام من 100 مقارنةً بالسوق الأمريكي كله.
أدوات للمستثمر المسلم
الصناديق الحلالصناديق المؤشرات والصناديق المشتركة المتوافقة مع الشريعة وعوائدها.حاسبة زكاة الأسهمزكاة أسهمك بطريقة المتاجرة أو الاستثمار طويل الأجل.حاسبة التطهيرالمبلغ الواجب إخراجه من التوزيعات.
قطاعات أخرى
كيف يعمل الفرز
- نوع النشاط. تُستبعد الشركات التي نشاطها الرئيسي محرّم: البنوك والتأمين التقليدي، والخمور، والتبغ، والقمار، ولحم الخنزير، والترفيه المخالف ونحوها. وما لا يمكن الحكم على نشاطه يُصنَّف «غير محسوم».
- الديون والنقد (AAOIFI). يجب أن تقل الديون الربوية، والنقد مع الودائع الربوية، كلٌّ منهما عن 30% من القيمة السوقية. تُفحص هذه النسب لـ 80 شركة تتوفر بياناتها المالية كاملة، ويجتاز منها 62.
- غير مطبَّق: اختبار الدخل 5%. يجب أن يقل الدخل غير المباح (كالفوائد) عن 5% من الإيرادات. لا يوجد مصدر مجاني ينشر التفصيل اللازم، فراجع المختص أو خدمة فرز متخصصة قبل الاستثمار.
فرز آلي للاطلاع فقط، وليس فتوى ولا توصية استثمارية. لا يُطبَّق اختبار الدخل غير المباح (5%): راجع المختص قبل القرار. آخر تحديث للفرز: 2026-10-29.